
One of the magical turnarounds to road infrastructure in Uganda was the Entebbe-Expressway. This 51-kilometre road averages about USD 9m in annual toll collections. The cost of construction for this road was USD
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
At the start of every century, there must be individuals that distinguish themselves and set out on defining the next century.